
- Manufacturer: RH Peterson Co.
- Brand: Real Fyre
- Collection: Vented Designer Series
- Model: Royal English Oak Designer
- Year: 2026
This hand-painted original, modeled from real wood samples, captures the realism, texture, and subtle nuance of nature’s handiwork and adds a touch of elegance to your home.
Features:
- Superior refractory ceramics ensure the logs retain their strength at high temperatures
- Burns efficiently while protecting natural resources and reducing pollution
- High definition bark and natural colors for an authentic wood look
- Steel rods inserted in each log provides maximum reinforcement
- Most realistic flame presentation
- Accessories available to enhance the look of your hearth
Specifications:
Burner Styles
- G4 Burner System
- G45 Burner System
- G45 Stainless Steel
Product Sizes
- 18 Inches
- 24 Inches
- 30 Inches
- 36 Inches
- 42 Inches
- Made in USA
Optional Features
- Remote Control
| Label | Model Number | Dimensions | BTU | Fuel Type | Ignition Type |
|---|---|---|---|---|---|
| G4-18 | BD-18 | 18.00" | 75000 | Natural Gas | Manual (Match Lit) |
| G4-18 | BD-18 | 18.00" | 75000 | Natural Gas | Automatic (Standing Pilot) |
| G4-18 | BD-18P | 18.00" | 50000 | Propane | Automatic (Standing Pilot) |
| G4-18 | BD-18 | 18.00" | 75000 | Natural Gas | Automatic (Intermittent Pilot) |
| G4-18 | BD-18P | 18.00" | 50000 | Propane | Automatic (Intermittent Pilot) |
| G4-24 | BD-24 | 24.00" | 90000 | Natural Gas | Manual (Match Lit) |
| G4-24 | BD-24 | 24.00" | 90000 | Natural Gas | Automatic (Standing Pilot) |
| G4-24 | BD-24P | 24.00" | 65000 | Propane | Automatic (Standing Pilot) |
| G4-24 | BD-24 | 24.00" | 90000 | Natural Gas | Automatic (Intermittent Pilot) |
| G4-24 | BD-24P | 24.00" | 65000 | Propane | Automatic (Intermittent Pilot) |
| G4-30 | BD-30 | 30.00" | 90000 | Natural Gas | Manual (Match Lit) |
| G4-30 | BD-30 | 30.00" | 90000 | Natural Gas | Automatic (Standing Pilot) |
| G4-30 | BD-30P | 30.00" | 65000 | Propane | Automatic (Standing Pilot) |
| G4-30 | BD-30 | 30.00" | 90000 | Natural Gas | Automatic (Intermittent Pilot) |
| G4-30 | BD-30P | 30.00" | 65000 | Propane | Automatic (Intermittent Pilot) |
| G4-36 | BD-36 | 36.00" | 120000 | Natural Gas | Manual (Match Lit) |
| G4-36 | BD-36 | 36.00" | 120000 | Natural Gas | Automatic (Standing Pilot) |
| G4-36 | BD-36P | 36.00" | 90000 | Propane | Automatic (Standing Pilot) |
| G4-36 | BD-36 | 36.00" | 120000 | Natural Gas | Automatic (Intermittent Pilot) |
| G4-36 | BD-36P | 36.00" | 90000 | Propane | Automatic (Intermittent Pilot) |
| G4-42 | BD-42 | 42.00" | 130000 | Natural Gas | Manual (Match Lit) |
| G4-42 | BD-42 | 42.00" | 130000 | Natural Gas | Automatic (Standing Pilot) |
| G4-42 | BD-42P | 42.00" | 110000 | Propane | Automatic (Standing Pilot) |
| G4-42 | BD-42 | 42.00" | 130000 | Natural Gas | Automatic (Intermittent Pilot) |
| G4-42 | BD-42P | 42.00" | 110000 | Propane | Automatic (Intermittent Pilot) |
| G45-18 | BD-18 | 18.00" | 75000 | Natural Gas | Manual (Match Lit) |
| G45-18 | BD-18 | 18.00" | 75000 | Natural Gas | Automatic (Standing Pilot) |
| G45-18 | BD-18P | 18.00" | 50000 | Propane | Automatic (Standing Pilot) |
| G45-18 | BD-18 | 18.00" | 75000 | Natural Gas | Automatic (Intermittent Pilot) |
| G45-18 | BD-18P | 18.00" | 50000 | Propane | Automatic (Intermittent Pilot) |
| G45-24 | BD-24 | 24.00" | 90000 | Natural Gas | Manual (Match Lit) |
| G45-24 | BD-24 | 24.00" | 90000 | Natural Gas | Automatic (Standing Pilot) |
| G45-24 | BD-24P | 24.00" | 65000 | Propane | Automatic (Standing Pilot) |
| G45-24 | BD-24 | 24.00" | 90000 | Natural Gas | Automatic (Intermittent Pilot) |
| G45-24 | BD-24P | 24.00" | 65000 | Propane | Automatic (Intermittent Pilot) |
| G45-30 | BD-30 | 30.00" | 90000 | Natural Gas | Manual (Match Lit) |
| G45-30 | BD-30 | 30.00" | 90000 | Natural Gas | Automatic (Standing Pilot) |
| G45-30 | BD-30P | 30.00" | 65000 | Propane | Automatic (Standing Pilot) |
| G45-30 | BD-30 | 30.00" | 90000 | Natural Gas | Automatic (Intermittent Pilot) |
| G45-30 | BD-30P | 30.00" | 65000 | Propane | Automatic (Intermittent Pilot) |
| G45-36 | BD-36 | 36.00" | 120000 | Natural Gas | Manual (Match Lit) |
| G45-36 | BD-36 | 36.00" | 120000 | Natural Gas | Automatic (Standing Pilot) |
| G45-36 | BD-36P | 36.00" | 90000 | Propane | Automatic (Standing Pilot) |
| G45-36 | BD-36 | 36.00" | 120000 | Natural Gas | Automatic (Intermittent Pilot) |
| G45-36 | BD-36P | 36.00" | 90000 | Propane | Automatic (Intermittent Pilot) |
| G45-42 | BD-42 | 42.00" | 130000 | Natural Gas | Manual (Match Lit) |
| G45-42 | BD-42 | 42.00" | 130000 | Natural Gas | Automatic (Standing Pilot) |
| G45-42 | BD-42P | 42.00" | 110000 | Propane | Automatic (Standing Pilot) |
| G45-42 | BD-42 | 42.00" | 130000 | Natural Gas | Automatic (Intermittent Pilot) |
| G45-42 | BD-42P | 42.00" | 110000 | Propane | Automatic (Intermittent Pilot) |
| G45-18-SS | BD-18 | 18.00" | 75000 | Natural Gas | Manual (Match Lit) |
| G45-24-SS | BD-24 | 24.00" | 90000 | Natural Gas | Manual (Match Lit) |
| G45-30-SS | BD-30 | 30.00" | 90000 | Natural Gas | Manual (Match Lit) |
| G45-36-SS | BD-36 | 36.00" | 120000 | Natural Gas | Manual (Match Lit) |
| G45-42-SS | BD-42 | 42.00" | 130000 | Natural Gas | Manual (Match Lit) |
| G45-18-SS | BD-18 | 18.00" | 75000 | Natural Gas | Automatic (Standing Pilot) |
| G45-18-SS | BD-18 | 18.00" | 75000 | Natural Gas | Automatic (Intermittent Pilot) |
| G45-24-SS | BD-24 | 24.00" | 90000 | Natural Gas | Automatic (Standing Pilot) |
| G45-24-SS | BD-24 | 24.00" | 90000 | Natural Gas | Automatic (Intermittent Pilot) |
| G45-30-SS | BD-30 | 30.00" | 90000 | Natural Gas | Automatic (Standing Pilot) |
| G45-30-SS | BD-30 | 30.00" | 90000 | Natural Gas | Automatic (Intermittent Pilot) |
| G45-36-SS | BD-36 | 36.00" | 120000 | Natural Gas | Automatic (Standing Pilot) |
| G45-36-SS | BD-36 | 36.00" | 120000 | Natural Gas | Automatic (Intermittent Pilot) |
| G45-42-SS | BD-42 | 42.00" | 130000 | Natural Gas | Automatic (Standing Pilot) |
| G45-42-SS | BD-42 | 42.00" | 130000 | Natural Gas | Automatic (Intermittent Pilot) |
| G45-18-SS | BD-18P | 18.00" | 130000 | Propane | Automatic (Standing Pilot) |
| G45-18-SS | BD-18P | 18.00" | 130000 | Propane | Automatic (Intermittent Pilot) |
| G45-24-SS | BD-24P | 24.00" | 130000 | Propane | Automatic (Standing Pilot) |
| G45-24-SS | BD-24P | 24.00" | 130000 | Propane | Automatic (Intermittent Pilot) |
| G45-30-SS | BD-30P | 30.00" | 130000 | Propane | Automatic (Standing Pilot) |
| G45-30-SS | BD-30P | 30.00" | 130000 | Propane | Automatic (Intermittent Pilot) |
| G45-36-SS | BD-36P | 36.00" | 130000 | Propane | Automatic (Standing Pilot) |
| G45-36-SS | BD-36P | 36.00" | 130000 | Propane | Automatic (Intermittent Pilot) |
| G45-42-SS | BD-42P | 42.00" | 130000 | Propane | Automatic (Standing Pilot) |
| G45-42-SS | BD-42P | 42.00" | 130000 | Propane | Automatic (Intermittent Pilot) |
- Hearth Type: Log Sets & Fireplace Media
- Vent Type: Natural / B-Vent
- Fuel Types: 2 types available
- Total Heat Output: 50000-130000 BTU
- Ignition Type: Automatic (Intermittent Pilot)
- Sizes: 5 sizes available
- Manufacturer: RH Peterson Co.
- Brand: Real Fyre
- Collection: Vented Designer Series
- Model: Royal English Oak Designer
- Year: 2026
Hearth Appliances
We SellQuick Search
While every reasonable effort is made to ensure accuracy, due to continuous product improvement, standard features, options, pricing, and specifications may change at any time without notice. Please contact us for current information.

