
- Manufacturer: RH Peterson Co.
- Brand: Real Fyre
- Collection: Vented Charred Series
- Model: Charred Oak – See Thru
- Year: 2026
Like an artist who can bring the beauty of nature to life, Real-Fyre artisans work from real wood samples to meticulously recreate the intricate bark detail and natural coloration of deeply charred wood.
Features:
- Superior refractory ceramics ensure the logs retain their strength at high temperatures
- Burns efficiently while protecting natural resources and reducing pollution
- High definition bark and natural colors for an authentic wood look
- Steel rods inserted in each log provides maximum reinforcement
- Radiant heat while in operation and after set has been turned off
- Most realistic flame presentation
- Accessories available to enhance the look of your hearth
Specifications:
Burner Styles
- G45-2 Burner System
- G45-2 Stainless Steel
Product Sizes
- 16 Inches
- 18/20 Inches
- 24 Inches
- 30 Inches
Alternate Log Styles
- Charred Oak
- G31 Charred Oak
- Made in USA
Optional Features
- Remote Control
| Label | Model Number | Dimensions | BTU | Fuel Type | Ignition Type |
|---|---|---|---|---|---|
| G45-2-16 | CHD2-16 | 16.00" | 45000 | Natural Gas | Manual (Match Lit) |
| G45-2-16 | CHD2-16 | 16.00" | 45000 | Natural Gas | Automatic (Standing Pilot) |
| G45-2-16 | CHD2-16P | 16.00" | 35000 | Propane | Automatic (Standing Pilot) |
| G45-2-16 | CHD2-16 | 16.00" | 45000 | Natural Gas | Automatic (Intermittent Pilot) |
| G45-2-16 | CHD2-16P | 16.00" | 35000 | Propane | Automatic (Intermittent Pilot) |
| G45-2-18/20 | CHD2-18/20 | 20.00" | 80000 | Natural Gas | Manual (Match Lit) |
| G45-2-18/20 | CHD2-18/20 | 20.00" | 80000 | Natural Gas | Automatic (Standing Pilot) |
| G45-2-18/20 | CHD2-18/20P | 20.00" | 65000 | Propane | Automatic (Standing Pilot) |
| G45-2-18/20 | CHD2-18/20 | 20.00" | 80000 | Natural Gas | Automatic (Intermittent Pilot) |
| G45-2-18/20 | CHD2-18/20P | 20.00" | 65000 | Propane | Automatic (Intermittent Pilot) |
| G45-2-19 | CHD2-19 | 19.00" | 45000 | Natural Gas | Manual (Match Lit) |
| G45-2-19 | CHD2-19 | 19.00" | 45000 | Natural Gas | Automatic (Standing Pilot) |
| G45-2-19 | CHD2-19P | 19.00" | 35000 | Propane | Automatic (Standing Pilot) |
| G45-2-19 | CHD2-19 | 19.00" | 45000 | Natural Gas | Automatic (Intermittent Pilot) |
| G45-2-19 | CHD2-19P | 19.00" | 35000 | Propane | Automatic (Intermittent Pilot) |
| G45-2-24 | CHD2-24 | 24.00" | 90000 | Natural Gas | Manual (Match Lit) |
| G45-2-24 | CHD2-24 | 24.00" | 90000 | Natural Gas | Automatic (Standing Pilot) |
| G45-2-24 | CHD2-24P | 24.00" | 75000 | Propane | Automatic (Standing Pilot) |
| G45-2-24 | CHD2-24 | 24.00" | 90000 | Natural Gas | Automatic (Intermittent Pilot) |
| G45-2-24 | CHD2-24P | 24.00" | 75000 | Propane | Automatic (Intermittent Pilot) |
| G45-2-30 | CHD2-30 | 30.00" | 90000 | Natural Gas | Manual (Match Lit) |
| G45-2-30 | CHD2-30 | 30.00" | 90000 | Natural Gas | Automatic (Standing Pilot) |
| G45-2-30 | CHD2-30P | 30.00" | 75000 | Propane | Automatic (Standing Pilot) |
| G45-2-30 | CHD2-30 | 30.00" | 90000 | Natural Gas | Automatic (Intermittent Pilot) |
| G45-2-30 | CHD2-30P | 30.00" | 75000 | Propane | Automatic (Intermittent Pilot) |
| G45-2-16-SS | CHD2-16 | 16.00" | 40000 | Natural Gas | Manual (Match Lit) |
| G45-2-18/20-SS | CHD2-18/20 | 20.00" | 75000 | Natural Gas | Manual (Match Lit) |
| G45-2-19-SS | CHD2-19 | 19.00" | 40000 | Natural Gas | Manual (Match Lit) |
| G45-2-24-SS | CHD2-24 | 24.00" | 90000 | Natural Gas | Manual (Match Lit) |
| G45-2-30-SS | CHD2-30 | 30.00" | 90000 | Natural Gas | Manual (Match Lit) |
| G45-2-16-SS | CHD2-16 | 16.00" | 40000 | Natural Gas | Automatic (Standing Pilot) |
| G45-2-16-SS | CHD2-16 | 16.00" | 40000 | Natural Gas | Automatic (Intermittent Pilot) |
| G45-2-18/20-SS | CHD2-18/20 | 20.00" | 75000 | Natural Gas | Automatic (Standing Pilot) |
| G45-2-18/20-SS | CHD2-18/20 | 20.00" | 75000 | Natural Gas | Automatic (Intermittent Pilot) |
| G45-2-24-SS | CHD2-24 | 24.00" | 90000 | Natural Gas | Automatic (Standing Pilot) |
| G45-2-24-SS | CHD2-24 | 24.00" | 90000 | Natural Gas | Automatic (Intermittent Pilot) |
| G45-2-30-SS | CHD2-30 | 30.00" | 90000 | Natural Gas | Automatic (Standing Pilot) |
| G45-2-30-SS | CHD2-30 | 30.00" | 90000 | Natural Gas | Automatic (Intermittent Pilot) |
| G45-2-18/20-SS | CHD2-18/20P | 20.00" | 90000 | Propane | Automatic (Standing Pilot) |
| G45-2-18/20-SS | CHD2-18/20P | 20.00" | 90000 | Propane | Automatic (Intermittent Pilot) |
| G45-2-24-SS | CHD2-24P | 24.00" | 90000 | Propane | Automatic (Standing Pilot) |
| G45-2-24-SS | CHD2-24P | 24.00" | 90000 | Propane | Automatic (Intermittent Pilot) |
| G45-2-30-SS | CHD2-30P | 30.00" | 90000 | Propane | Automatic (Standing Pilot) |
| G45-2-30-SS | CHD2-30P | 30.00" | 90000 | Propane | Automatic (Intermittent Pilot) |
- Hearth Type: Log Sets & Fireplace Media
- Vent Type: Natural / B-Vent
- Fuel Types: 2 types available
- Total Heat Output: 35000-90000 BTU
- Ignition Type: Automatic (Intermittent Pilot)
- Sizes: 5 sizes available
- Manufacturer: RH Peterson Co.
- Brand: Real Fyre
- Collection: Vented Charred Series
- Model: Charred Oak – See Thru
- Year: 2026
Hearth Appliances
We SellQuick Search
While every reasonable effort is made to ensure accuracy, due to continuous product improvement, standard features, options, pricing, and specifications may change at any time without notice. Please contact us for current information.

